A : GENERAL INFORMATION
| NAME OF THE SCHOOL | BONNIE FOI CO EDU SENIOR SECONDARY SCHOOL |
| AFFILIATION NO.(IF APPLICABLE) | 1030184 |
| SCHOOL CODE (IF APPLICABLE) | 50163 |
| COMPLETE ADDRESS WITH PIN CODE | NARELA SHANKARI AYODHYA PO BHOPAL MADHYA PRADESH, 462021 |
| PRINCIPAL NAME | MANISH R K JAIN |
| PRINCIPAL QUALIFICATION | M.COM AEBM M.ED |
| SCHOOL EMAIL ID | bonniefoibpl@gmail.com |
| CONTACT DETAILS (LANDLINE/MOBILE) | 7879857041 |
B : DOCUMENTS & INFORMATIONS |
|
| DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
| COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
| COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
| COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Download |
| COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
| Note: The schools needs to upload the self attested copies of above listed documents by chairman/manager/secretary and principal in case, it is notices at later stage that uploaded documents are not genuine then school shall be liable for action as per norms | |
C : RESULTS & ACADEMICS |
|
| DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
| FEE STRUCTURE OF THE SCHOOL | Download |
| ANNUAL ACADEMIC CALANDER | Download |
| LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
| LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Download |
D : STAFF (TEACHING) : |
|
| PRINCIPAL | MANISH R K JAIN |
| TOTAL NO. OF TEACHERS | 43 |
| PGT | 13 |
| TGT | 14 |
| PRT | 10 |
| TEACHERS SECTION RATIO | 1.5 |
| DETAILS OF SPECIAL EDUCATOR | 0 |
| DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
1 |
RESULT CLASS : X
|
SL NO. |
YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
|
1 |
2025 |
40 |
38 |
95.0% |
Students performed extremely good |
RESULT CLASS : XII
|
SL NO. |
YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
|
1 |
2025 |
161 |
118 |
73.29% |
Students performed good |
E : SCHOOL INFRASTRUCTURE |
|
| INFORMATION | DETAILS |
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) |
8093.71 |
| NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
48 & 47 |
| NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR |
07 & 66 |
| INTERNET FACILITY | YES |
| NO. OF GIRLS TOILETS | 20 |
| NO. OF BOYS TOILETS | 20 |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/TwvnnA96jo4 |